Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
7627 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| AWS EC2 - Instance Control | wise:able | wise:able | Paid $9/month $59 one-time | 25 |
| AWS Face Compare Pro | GoldenAxe | Unknown | Paid $49 one-time | 0 |
| AWS Face Liveness Pro | GoldenAxe | Unknown | Paid $49 one-time | 0 |
| AWS File Uplaoder | Chakor | 1729169373843x157263567605769860 | Paid $4/month $25 one-time | 4 |
| AWS File Uploader | Hashlogics | Hashlogics | Free | 280 |
| AWS File Uploader Dinâmic | Bconnector | Unknown | Free | 20 |
| AWS File Uploader Native Mobile | Zeroqode - Top Bubble Agency | Unknown | Paid $6/month $60 one-time | 1 |
| AWS File uploader - Any size | Zeroqode - Top Bubble Agency | Zeroqode - Top Bubble Agency | Paid $7/month $90 one-time | 2585 |
| AWS Polly - Text to Speech | wise:able | wise:able | Paid $5/month $99 one-time | 114 |
| AWS Rekognition - Compare Faces | wise:able | wise:able | Paid $9/month $99 one-time | 93 |
| AWS Rekognition - CompareFaces | Bruno Almeida | Unknown | Free | 10 |
| AWS Rekognition - Detect Text | wise:able | wise:able | Paid $5/month $99 one-time | 30 |
| AWS Rekognition - Face Manager | Zeroqode - Top Bubble Agency | Unknown | Paid $5/month $50 one-time | 2 |
| AWS Rekognition - Faces Recognition | wise:able | wise:able | Paid $5/month $29 one-time | 16 |
| AWS Rekognition - Image Recognition | wise:able | wise:able | Paid $5/month $99 one-time | 83 |
| AWS Rekognition - PPE Detection | wise:able | wise:able | Paid $5/month $29 one-time | 2 |
| AWS Rekognition - Unsafe Content | wise:able | wise:able | Paid $5/month $99 one-time | 51 |
| AWS Rekognition Video - Detect Face | wise:able | wise:able | Paid $5/month $29 one-time | 1 |
| AWS Rekognition Video - Detect Text | wise:able | wise:able | Paid $5/month $39 one-time | 1 |
| AWS Rekognition Video Detect Object | wise:able | wise:able | Paid $9/month $29 one-time | 3 |
| AWS Rekognition Video NSFW Content | wise:able | wise:able | Paid $5/month $29 one-time | 12 |
| AWS Rekognition Video Track Person | wise:able | wise:able | Paid $5/month $29 one-time | 2 |
| AWS S3 | IQbrod | Unknown | Free | 18 |
| AWS S3 + upload + delete files | Bruno Almeida | Unknown | Free | 83 |
| AWS S3 - Put Presigned URL | IQbrod | Unknown | Free | 4 |
| AWS S3 Dropzone & SQS Utilities | wise:able | wise:able | Paid $8/month $129 one-time | 781 |
| AWS S3 File Manager:Upload,Download | Pilot & Launch | Hugo | Paid $4/month $39 one-time | 83 |
| AWS S3 Pre-Signed URL Generator | Kentaro | Kentaro | Free | 29 |
| AWS S3 UPLOADER - File Manager | Urion Systems | Urion Systems | Paid $10/month $29 one-time | 13 |
| AWS S3 Upload | Vinod Bhadala | Vinod Bhadala | Free | 176 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.