Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
7627 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| Create a List of Things | Djacklowcode | Unknown | Free | 55 |
| Create and Manage Spreadsheets | Zeroqode - Top Bubble Agency | 1535163219105x248740260489285000 | Paid $5/month $50 one-time | 87 |
| Create date list(日時リスト作成) | 合同会社Opt.dev | Unknown | Free | 1 |
| Create list of date | One code | One code | Paid $2/month $10 one-time | 244 |
| Creative Editor|Design with canvas | codesavvy | codesavvy | Paid $8/month $120 one-time | 246 |
| Credit Card Form | Acampamento no-code | Acampamento no-code | Paid $3/month $36 one-time | 242 |
| Credit Card Form (Native) | Acampamento no-code | Unknown | Paid $3/month $36 one-time | 0 |
| Credit Card Input Formatter | Chakor | 1725272516015x756762812283731100 | Paid $8 one-time | 8 |
| Credit Card Network Checker | Zeroqode - Top Bubble Agency | Original Plugins | Paid $4/month $40 one-time | 150 |
| Credit Card Preview | Zeroqode - Top Bubble Agency | Anticode | Paid $3/month $20 one-time | 208 |
| Credit Card Validator | Ian Storni | Ian Storni | Free | 92 |
| Credit Card Validator | Zeroqode - Top Bubble Agency | 1469627888469x649062573676928900 | Free | 6801 |
| Credit Card Validator | RapidDev | Anticode | Free | 2762 |
| Credit Card Viewer | Chakor | 1725272516015x756762812283731100 | Paid $8 one-time | 5 |
| Credit card banner | Leonardo Barrocas | Leonardo Barrocas | Free | 93 |
| Credit card validation | Chakor | 1675348341608x880698843698306600 | Paid $8 one-time | 4 |
| Crisp API (Crisp.chat) | Sommo | Sommo | Free | 482 |
| Crisp Chat Integration | Syrup | Syrup | Free | 126 |
| Crisp Extended Chat API | No-Code Venture | 1581328447095x535564890925678300 | Paid $15 one-time | 3 |
| Crop Upload Image | Zeroqode - Top Bubble Agency | 1554468318529x495115950040215800 | Paid $5/month $50 one-time | 131 |
| CropGuide Image Editor | CropGuide | Unknown | Free | 1 |
| Cropper - Cut and Compress Images | Not Quite Unicorns | 1589391720751x128968398487251400 | Free | 8234 |
| Cropper.js | Cube | Cube | Free | 68 |
| Croppie | Misha V | Misha V | Free | 29037 |
| Croppie Extended - Image Crop | No-Code Venture | 1579090107567x665431393307065700 | Paid $6/month $39 one-time | 227 |
| Crowd Simulator | Mr. Bubbles | Mr. Bubbles | Paid $2/month $10 one-time | 3 |
| Crunchbase | WGD Plugins | 1642423777018x444717473908071700 | Paid $15 one-time | 8 |
| Crypto Starter Pack - Top 10 | One2all.io Web3 NoCode Agency | Web3 NoCode Plugins | Paid $15/month $130 one-time | 98 |
| Crypto Token Detector | Zeroqode - Top Bubble Agency | 1491203072004x653287445893511200 | Paid $5/month $50 one-time | 38 |
| Crypto.com | Wallet Extension | One2all.io Web3 NoCode Agency | Mr. Bubbles | Paid $2/month $18 one-time | 5 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.