Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
7627 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| AI OCR & Translation (Text Extract) | JagTech | Unknown | Paid $5/month $20 one-time | 11 |
| AI PDF / Image Document Parsing API | DocsParse | DocsParse | Free | 109 |
| AI PDF Generator - Prompt to PDF | Tife Olayinka | Unknown | Paid $15/month $50 one-time | 4 |
| AI Plagiarism & Grammar Assistant | Chakor | 1729169373843x157263567605769860 | Paid $4/month $20 one-time | 5 |
| AI Plagiarism Checker | Sapling | Chakor | 1729169373843x157263567605769860 | Paid $3/month $15 one-time | 5 |
| AI Quiz & Exam Generator | Rhiane Caña | Unknown | Paid $15/month $10 one-time | 1 |
| AI Remove/Replace Background | Chakor | 1725272516015x756762812283731100 | Paid $4/month $20 one-time | 5 |
| AI Resume Analyzer | JiPalJi | Unknown | Paid $5/month $15 one-time | 0 |
| AI Text to Speech | NestUI | Unknown | Free | 15 |
| AI Text to Video | NestUI | Unknown | Free | 10 |
| AI Toolbox | Silva Tech | 1669833143062x694813603471808900 | Paid $15/month | 6 |
| AI Toolkit (Open-Source) | Launchable AI | Launchable AI | Free | 70 |
| AI Toolkit — Chat, Voice & Vision | Technocode | Unknown | Paid $15/month $150 one-time | 0 |
| AI Unlimited - (Pinecone & OpenAI) | NoCode Advantage | NoCode Advantage | Free | 559 |
| AI Video Editor | NestUI | Unknown | Free | 8 |
| AI Videos Veo3 & Runway | Jose Alberto Campos Gonzalez | Unknown | Paid $10/month $150 one-time | 3 |
| AI Voice Control for Bubble App | wise:able | wise:able | Paid $6/month $69 one-time | 11 |
| AI input wizard (autocomplete) | Antoine Carle | Unknown | Paid $8/month $40 one-time | 0 |
| AI text to image | WGD Plugins | 1642423777018x444717473908071700 | Paid $5/month $35 one-time | 6 |
| AI-Powered Chatbot | JiPalJi | Unknown | Paid $3/month $7 one-time | 0 |
| ALL SPORTS API | Axe Design | Axe Design | Paid $100/month | 0 |
| AOS - Animate on scroll | ManifPop | ManifPop | Free | 5061 |
| AOS Page | Zeroqode - Top Bubble Agency | 1519773262869x225565655156970020 | Paid $5/month $50 one-time | 38 |
| APEX Heatmap | Zeroqode - Top Bubble Agency | 1487345269681x118564229691401120 | Paid $3/month $20 one-time | 24 |
| APEX Progress Chart - Custom Colors | Snipcode | Snipcode | Paid $9 one-time | 510 |
| APEX Radial Bar / Gauge | Zeroqode - Top Bubble Agency | 1487345269681x118564229691401120 | Paid $4/month $40 one-time | 111 |
| APEX-CHARTS + CONFIG BUILDER | Mind For Apps | 1538550894211x423915104009211100 | Paid $8/month $39 one-time | 655 |
| API Brasil - Veículos V3 | Allan Aguiar | Allan Aguiar | Free | 84 |
| API Connector | bubble | Unknown | Free | 0 |
| API Connector - Client Side | Magno Moura | Unknown | Free | 293 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.