Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
7628 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| Uppy File (Es) | NON Código | NON Código | Free | 97 |
| Uppy File + Webcam Uploader | Dble | Dble | Free | 5216 |
| Uppy Pro | Dble | Dble | Paid $8/month $35 one-time | 133 |
| Useless Facts | Zakkery Bock | Zakkery Bock | Free | 18 |
| User Click Simulator | Bubble Axis | Bubble Axis | Free | 76 |
| User Device Analytics | Zeroqode - Top Bubble Agency | 1683203124550x340759978960723400 | Paid $5/month $50 one-time | 77 |
| User Device Info for Bubble Mobile | Zeroqode - Top Bubble Agency | Unknown | Paid $4/month $40 one-time | 721 |
| User Device Information Detector | Zeroqode - Top Bubble Agency | Anticode | Paid $4/month $40 one-time | 240 |
| User Info | Nthuseni Mathaga | Nthuseni Mathaga | Free | 47 |
| User Info Tool | NetDigitalTech | NetDigitalTech | Paid $2/month | 62 |
| User Informer | Zeroqode - Top Bubble Agency | 1535163219105x248740260489285000 | Paid $5/month $50 one-time | 22 |
| User Onboarding Toolkit | Puspalatha Balakrishnan | Unknown | Paid $8/month $69 one-time | 1 |
| User Online Detector - 0 WU | The Simple Labs | The Simple Labs | Paid $7/month | 11 |
| User Status Activity (Backend API) | Ticket Land | Unknown | Paid $3/month $29 one-time | 1 |
| User Storage Limit | Codify Labs | Unknown | Free | 7 |
| User Token | Mickey | Mickey | Paid $3/month $15 one-time | 2 |
| User Verification via Authenticate™ | wise:able | wise:able | Paid $7/month $69 one-time | 5 |
| User device type detector | Zeroqode - Top Bubble Agency | Zeroqode - Top Bubble Agency | Paid $5/month $50 one-time | 637 |
| UserLens (Free) | NoCoddo | Unknown | Free | 0 |
| UserLens (Pro) | NoCoddo | Unknown | Paid $5/month $15 one-time | 0 |
| UserWay Accessiblity Widget | Zeroqode - Top Bubble Agency | 1487345269681x118564229691401120 | Free | 567 |
| Username Input Cleaner | Pedro Eloy | Unknown | Free | 11 |
| Users Online 🙋♂️ | Digital Eye | Digital Eye | Paid $9/month $20 one-time | 221 |
| Utf-8 <> Binary | IQbrod | Unknown | Free | 2 |
| Utilities ( bdk ) | Gaurav Jain | Gaurav Jain | Paid $4/month $16 one-time | 2521 |
| Utility Toolkit ZA | TechForge | Unknown | Paid $3/month $10 one-time | 0 |
| VAPI plugin - Speech AI | Geovane Vasconcelos | Geovane Vasconcelos | Paid $9/month $29 one-time | 16 |
| VAST (DO & DIE) | MyPowerly | Unknown | Free | 2 |
| VAT / TVA Checker - VIES | Panja | Panja | Paid $2/month $6 one-time | 9 |
| VAT Number Validate & EU Rates | No-Code Venture | No-Code Venture | Paid $2/month $6 one-time | 40 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.