Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
7627 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| MapFlow Pro | MapFlow-Pro | Unknown | Paid $14/month $119 one-time | 1 |
| MapQuest Icons | No-Code.Agency | No-Code.Agency | Paid $3/month $20 one-time | 310 |
| Mapa do Brasil com Dados | Original Plugins | Original Plugins | Free | 707 |
| Mapbox | Nocodetalks | Unknown | Free | 864 |
| Mapbox - Customizable Map | Pilot & Launch | Hugo | Paid $3/month $30 one-time | 2 |
| Mapbox Bubble Mobile + Tracking | No-Code Venture | Unknown | Paid $20 one-time | 28 |
| Mapbox Customizable Markers Map | Mayco Anderson | 1642697083214x242985528259246560 | Paid $8/month $100 one-time | 41 |
| Mapbox GeoFence | MEISHI Digital | Unknown | Free | 50 |
| Mapbox Heatmap | Nomad Labs | Nomad Labs | Paid $6/month | 27 |
| Mapbox Maps | Zeroqode - Top Bubble Agency | 1453752328170x764808104606345300 | Paid $8/month $90 one-time | 9203 |
| Mapbox Maps for Bubble Mobile | Zeroqode - Top Bubble Agency | Unknown | Paid $6/month $60 one-time | 941 |
| Maps Grid Creator | Pork1977gm | Pork1977gm | Paid $4/month $20 one-time | 12 |
| Maps,Navigation,Routes - Mobile | Technocode | Unknown | Paid $5/month $50 one-time | 0 |
| Marcador de texto | Laiza Almeida Dev | Laiza Almeida Dev | Free | 15 |
| Markdown | GoldenAxe | Unknown | Free | 0 |
| Markdown Code Display | BrainboxAI | BrainboxAI | Free | 114 |
| Markdown Element for AI Chat | NoCode AI | NoCode AI | Free | 762 |
| Markdown Formatter Element | Tim Silver | Tim Silver | Paid $7/month $15 one-time | 10 |
| Markdown Parser | Dragomir Catalina | Dragomir Catalina | Paid $8/month $25 one-time | 253 |
| Markdown Parser | Sillance | Sillance | Free | 451 |
| Markdown Parser for AI LLM & More | Snipcode | Unknown | Paid $4/month $17 one-time | 141 |
| Markdown Parser for AI LLMs | Wild West Labs | Wild West Labs | Paid $4/month $19 one-time | 55 |
| Markdown Parser for AI Models | Zeroqode - Top Bubble Agency | 1531681544178x908277594484388900 | Paid $5/month $50 one-time | 1932 |
| Markdown Render For AI | Bubble Axis | Bubble Axis | Paid $4/month $20 one-time | 19 |
| Markdown Rich Text Editor #github | Zeroqode - Top Bubble Agency | 1608206332804x279788143796156030 | Paid $7/month $70 one-time | 119 |
| Markdown Text Editor | Yong | Yong | Paid $7/month $70 one-time | 140 |
| Markdown Viewer (native mobile) | Pork1977gm | Unknown | Paid $8/month $55 one-time | 1 |
| Markdown to BBCode | Martin B. Levy | Martin B. Levy | Free | 21 |
| Markdown to BBCode Converter | Letraset Tools | Unknown | Free | 5 |
| Markdown to Doc Converter | Snipcode | Snipcode | Paid $5 one-time | 707 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.