Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
123 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| AI Voice Control for Bubble App | wise:able | wise:able | Paid $6/month $69 one-time | 11 |
| AWS Amazon Q for Business | wise:able | wise:able | Paid $14/month $59 one-time | 6 |
| AWS Comprehend - Language Detection | wise:able | wise:able | Paid $5/month $99 one-time | 22 |
| AWS Comprehend - Sentiment Analysis | wise:able | wise:able | Paid $5/month $29 one-time | 33 |
| AWS Comprehend - Text Analytics | wise:able | wise:able | Paid $5/month $99 one-time | 10 |
| AWS Comprehend - Unsafe Prompt | wise:able | wise:able | Paid $5/month $99 one-time | 2 |
| AWS Comprehend Locate & Redact PII | wise:able | wise:able | Paid $5/month $99 one-time | 5 |
| AWS Comprehend Medical - Analytics | wise:able | wise:able | Paid $29/month $149 one-time | 6 |
| AWS EC2 - Instance Control | wise:able | wise:able | Paid $9/month $59 one-time | 25 |
| AWS Polly - Text to Speech | wise:able | wise:able | Paid $5/month $99 one-time | 114 |
| AWS Rekognition - Compare Faces | wise:able | wise:able | Paid $9/month $99 one-time | 93 |
| AWS Rekognition - Detect Text | wise:able | wise:able | Paid $5/month $99 one-time | 30 |
| AWS Rekognition - Faces Recognition | wise:able | wise:able | Paid $5/month $29 one-time | 16 |
| AWS Rekognition - Image Recognition | wise:able | wise:able | Paid $5/month $99 one-time | 83 |
| AWS Rekognition - PPE Detection | wise:able | wise:able | Paid $5/month $29 one-time | 2 |
| AWS Rekognition - Unsafe Content | wise:able | wise:able | Paid $5/month $99 one-time | 51 |
| AWS Rekognition Video - Detect Face | wise:able | wise:able | Paid $5/month $29 one-time | 1 |
| AWS Rekognition Video - Detect Text | wise:able | wise:able | Paid $5/month $39 one-time | 1 |
| AWS Rekognition Video Detect Object | wise:able | wise:able | Paid $9/month $29 one-time | 3 |
| AWS Rekognition Video NSFW Content | wise:able | wise:able | Paid $5/month $29 one-time | 12 |
| AWS Rekognition Video Track Person | wise:able | wise:able | Paid $5/month $29 one-time | 2 |
| AWS S3 Dropzone & SQS Utilities | wise:able | wise:able | Paid $8/month $129 one-time | 781 |
| AWS SES - Simple Email Service | wise:able | wise:able | Paid $4/month $39 one-time | 237 |
| AWS Textract - ID OCR & Analyzer | wise:able | wise:able | Paid $5/month $34 one-time | 16 |
| AWS Textract - Invoice & Receipt | wise:able | wise:able | Paid $5/month $99 one-time | 23 |
| AWS Textract - OCR Text & Data | wise:able | wise:able | Paid $7/month $49 one-time | 131 |
| AWS Textract Analyze Lending Packet | wise:able | wise:able | Paid $29/month $140 one-time | 5 |
| AWS Transcribe - Audio & Video | wise:able | wise:able | Paid $5/month $99 one-time | 27 |
| AWS Transcribe Detect Toxic Speech | wise:able | wise:able | Paid $5/month $39 one-time | 1 |
| AWS Translate - Translate Text | wise:able | wise:able | Paid $5/month $99 one-time | 15 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.