Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
209 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| Spotify Playlist Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 6 |
| Star Rating Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 6 |
| Stripe Card Reader POS | No-Code Venture | Unknown | Paid $10/month $200 one-time | 0 |
| Stripe Customer Portal Multi User | No-Code Venture | Unknown | Paid $10 one-time | 0 |
| Stripe Marketplace API Payments | No-Code Venture | No-Code Venture | Paid $7/month $59 one-time | 214 |
| Stripe Payment Element 3DS | No-Code Venture | 1622547101628x423045902263393000 | Paid $7/month $79 one-time | 231 |
| Stripe Payment Element 3DS (Mobile) | No-Code Venture | Unknown | Paid $50 one-time | 4 |
| Summernote Rich Text Editor | No-Code Venture | No-Code Venture | Paid $4/month $6 one-time | 91 |
| Swipe Image Cards Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 31 |
| Swipe like Tiktok Bubble Mobile | No-Code Venture | Unknown | Paid $40 one-time | 18 |
| Symmetric Encrypt & Decrypt | No-Code Venture | No-Code Venture | Paid $2/month $19 one-time | 140 |
| Tabs for mobile | No-Code Venture | No-Code Venture | Paid $10 one-time | 7 |
| Tap Count | No-Code Venture | Unknown | Paid $6 one-time | 0 |
| Taskade API | No-Code Venture | No-Code Venture | Free | 60 |
| Tawk.to Live Chat | No-Code Venture | No-Code Venture | Paid $3/month $6 one-time | 3 |
| Tax Calculator | No-Code Venture | No-Code Venture | Paid $25 one-time | 5 |
| Team Carousel | No-Code Venture | Unknown | Paid $20 one-time | 3 |
| Text Element Bubble Mobile | No-Code Venture | Unknown | Paid $3 one-time | 5 |
| Tidio Live Chat | No-Code Venture | No-Code Venture | Free | 753 |
| TikTok Player Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 1 |
| Timeout ping | No-Code Venture | Unknown | Paid $10 one-time | 1 |
| Timer Countdown Text | No-Code Venture | Unknown | Paid $6 one-time | 11 |
| TinyURL | No-Code Venture | No-Code Venture | Paid $2/month $9 one-time | 5 |
| Toast Notification (Mobile) | No-Code Venture | Unknown | Paid $3 one-time | 12 |
| Toastr.js JavaScript Notifications | No-Code Venture | No-Code Venture | Paid $2/month $4 one-time | 248 |
| Toggle Switch Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 76 |
| Toggles - Custom Toggle | No-Code Venture | 1581328447095x535564890925678300 | Paid $2/month $10 one-time | 7 |
| Toolbox Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 5 |
| Trello API | No-Code Venture | No-Code Venture | Paid $30 one-time | 5 |
| Twilio SMS - Multi-User | No-Code Venture | No-Code Venture | Paid $2/month $10 one-time | 41 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.