Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
209 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| Material Color Picker | No-Code Venture | Unknown | Paid $10 one-time | 0 |
| Merchant API Shopify Multi-Store | No-Code Venture | No-Code Venture | Paid $5/month $50 one-time | 86 |
| Metadata scraper | No-Code Venture | No-Code Venture | Paid $19 one-time | 4 |
| Mobile Calendar Bubble Mobile | No-Code Venture | No-Code Venture | Paid $29 one-time | 40 |
| Mollie iDEAL Payments SEPA | No-Code Venture | No-Code Venture | Paid $5/month $49 one-time | 234 |
| Moosend Email Marketing API | No-Code Venture | No-Code Venture | Paid $9 one-time | 6 |
| Multi Progress Bar Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 7 |
| Multiselect Dropdown | No-Code Venture | No-Code Venture | Paid $10 one-time | 17 |
| NCV Dropdown with Search | No-Code Venture | 1581328447095x535564890925678300 | Paid $10 one-time | 10 |
| Neutrino API - Extended | No-Code Venture | No-Code Venture | Paid $2/month $9 one-time | 48 |
| OCR Champ - Textract Alternative | No-Code Venture | Unknown | Paid $2/month | 0 |
| OCR With Claude AI | No-Code Venture | Unknown | Paid $30 one-time | 29 |
| OMDB - Movie Database | No-Code Venture | No-Code Venture | Paid $2/month $9 one-time | 35 |
| Onboarding Guide Bubble Mobile | No-Code Venture | Unknown | Paid $6 one-time | 4 |
| Onboarding Pack 1 | No-Code Venture | Unknown | Paid $6 one-time | 1 |
| Onfido Identity API | No-Code Venture | No-Code Venture | Paid $99 one-time | 3 |
| Open Phone Dialer (Mobile) | No-Code Venture | Unknown | Paid $6 one-time | 19 |
| Org Chart Bubble Mobile | No-Code Venture | Unknown | Paid $20 one-time | 0 |
| PayHere API | No-Code Venture | No-Code Venture | Paid $3/month $50 one-time | 18 |
| Paystack - Verify Identity | No-Code Venture | 1581328447095x535564890925678300 | Paid $4/month $40 one-time | 45 |
| Phantom Multi-Chain Wallet | No-Code Venture | Unknown | Paid $20 one-time | 0 |
| Phone Number Formatting | No-Code Venture | 1591697551883x903037973064178200 | Paid $2/month $10 one-time | 22 |
| Phosphor Icons | No-Code Venture | No-Code Venture | Free | 762 |
| Pinata NFT V3 Storage Multi User | No-Code Venture | Unknown | Paid $2/month $40 one-time | 0 |
| Pipedrive Complete API | No-Code Venture | 1581328447095x535564890925678300 | Paid $29 one-time | 20 |
| Plotly Charts - Speedometer | No-Code Venture | 1581328447095x535564890925678300 | Paid $2/month $39 one-time | 5 |
| Plugin Bundle No-Code Venture | No-Code Venture | 1581328447095x535564890925678300 | Paid $9/month | 8 |
| Popup for mobile | No-Code Venture | Unknown | Paid $6 one-time | 37 |
| Progress Bar Bubble Mobile | No-Code Venture | No-Code Venture | Paid $6 one-time | 72 |
| Progress Bar Stacked | No-Code Venture | No-Code Venture | Paid $6 one-time | 10 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.