Browse plugins
Explore listed owners, original creators, and changes we can document. Public evidence, without an account.
How pricing and sorting work
Paid means a positive monthly or one-time price. Free means a recorded zero, or an open-source or Bubble-made plugin without a positive price. Monthly and one-time options can overlap. Sorts place missing values last in either direction; install limits exclude unknown counts. Prices describe published options, not purchases. Marketplace installs do not establish active use.
209 public plugins match. Catalog records may predate the observation ledger.
| Plugin | Listed owner | Original creator | Pricing | Marketplace installs |
|---|---|---|---|---|
| Flutterwave Payments | No-Code Venture | No-Code Venture | Paid $3/month $50 one-time | 43 |
| Freshbooks API | No-Code Venture | No-Code Venture | Paid $40/month $39 one-time | 1 |
| Funnel Chart Bubble Mobile | No-Code Venture | Unknown | Paid $20 one-time | 0 |
| GOV.UK - VES API | No-Code Venture | No-Code Venture | Free | 39 |
| Game (Tic-Tac-Toe) | No-Code Venture | Unknown | Paid $3 one-time | 0 |
| Google Calendar OAuth Pro | No-Code Venture | No-Code Venture | Paid $2/month $23 one-time | 14 |
| Google OAuth 2.0 Profile +++ | No-Code Venture | No-Code Venture | Paid $30 one-time | 9 |
| Google Translate ++ | No-Code Venture | No-Code Venture | Paid $2/month $20 one-time | 17 |
| Hedera Blockhain | No-Code Venture | No-Code Venture | Free | 6 |
| Holiday API | No-Code Venture | No-Code Venture | Paid $6/month $6 one-time | 4 |
| IP & Device detect | No-Code Venture | No-Code Venture | Paid $30 one-time | 1 |
| Image Grid for Bubble mobile | No-Code Venture | No-Code Venture | Paid $6 one-time | 4 |
| Image Tag Extract Exif | No-Code Venture | 1581328447095x535564890925678300 | Paid $10 one-time | 25 |
| Indeed API OAuth | No-Code Venture | 1581328447095x535564890925678300 | Paid $30 one-time | 2 |
| Intercom Complete API + Chat | No-Code Venture | 1588450596628x484400910316300500 | Paid $2/month $30 one-time | 105 |
| JSON SERVER | No-Code Venture | 1591697551883x903037973064178200 | Free | 28 |
| JSON to Webhook API | No-Code Venture | No-Code Venture | Paid $10 one-time | 4 |
| JavaScript Workflows | No-Code Venture | No-Code Venture | Paid $2/month $6 one-time | 795 |
| Javascript Browser Actions | No-Code Venture | No-Code Venture | Paid $1/month $6 one-time | 43 |
| Keyword Extractor | No-Code Venture | 1581328447095x535564890925678300 | Paid $6/month | 9 |
| List Shifter NCV | No-Code Venture | 1581328447095x535564890925678300 | Paid $6 one-time | 200 |
| Live Chat / LiveChat | No-Code Venture | No-Code Venture | Free | 108 |
| Live Chat / LiveChat | No-Code Venture | No-Code Venture | Paid $2/month $10 one-time | 7 |
| Live Chat Inc. | No-Code Venture | No-Code Venture | Paid $3/month $6 one-time | 34 |
| Local Storage Bubble Mobile | No-Code Venture | Unknown | Paid $20 one-time | 55 |
| Loom Recorder (Multi-User) | No-Code Venture | 1581328447095x535564890925678300 | Paid $39 one-time | 36 |
| Lottie for mobile | No-Code Venture | Unknown | Paid $6 one-time | 25 |
| MD5 Hash Generator | No-Code Venture | 1588450596628x484400910316300500 | Paid $2/month $10 one-time | 30 |
| Magic Tooltip | No-Code Venture | No-Code Venture | Paid $3 one-time | 4 |
| Mapbox Bubble Mobile + Tracking | No-Code Venture | Unknown | Paid $20 one-time | 28 |
Observed ownership changes
Up to 100 most recent changes. These establish a different listed owner, not a verified purchase.
No ownership changes recorded yet. History begins with successful observations; older transfers are not reconstructed.